TOC {{page.toc }}
Other pages:
{{ wiki.tree(page.path, 1) }}
The CODAC group activities result from a collaborative effort between the various vertical engineering competencies on Instrumentation, applied to various fusion/physics areas.
Activities are mainly focused in:
The main R&D outcome is measurement Instrumentation systems aiming at:
JET-EFDA | Joint European Torus - European Fusion Development Agreement | United Kingdom | |
ITER | IO F4E | Cadarache Barcelona | |
CRPP | Centre de Recherches en Physique des Plasmas | Switzerland | TCV |
IPP.CR | Institute of Plasma Physics | Check Republic | COMPASS |
RFX | Consorzio RFX | Italy | RFX |
IPP | Max-Planck- Institut für PlasmaPhysik | Germany | W7-X, ASDEX-Upgrade |
CIEMAT | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas | Spain | TJII |
USP | Instituto de Física da Universidade de São Paulo | Brazil | TCA/Br |
INPE | Instituto Nacional de Pesquisas Espaciais | Brazil | ETE |
ITER: FPSC – Fast Plant System Controller prototype.
F4E
JET
COMPASS
IPP: IPP-ICRH-REFLEC, W7-X CODAC digitizers
RFX: Digitizersfor Plasma Positioning
......
TOC {{page.toc }}
Other pages:
{{ wiki.tree(page.path, 1) }}
The CODAC group activities result from a collaborative effort between the various vertical engineering competencies on Instrumentation, applied to various fusion/physics areas.
Activities are mainly focused in:
The main R&D outcome is measurement Instrumentation systems aiming at:
JET-EFDA | Joint European Torus - European Fusion Development Agreement | United Kingdom | |
ITER | IO F4E | Cadarache Barcelona | |
CRPP | Centre de Recherches en Physique des Plasmas | Switzerland | TCV |
IPP.CR | Institute of Plasma Physics | Check Republic | COMPASS |
RFX | Consorzio RFX | Italy | RFX |
IPP | Max-Planck- Institut für PlasmaPhysik | Germany | W7-X, ASDEX-Upgrade |
CIEMAT | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas | Spain | TJII |
USP | Instituto de Física da Universidade de São Paulo | Brazil | TCA/Br |
INPE | Instituto Nacional de Pesquisas Espaciais | Brazil | ETE |
ITER: FPSC – Fast Plant System Controller prototype.
F4E
JET
COMPASS
IPP: IPP-ICRH-REFLEC, W7-X CODAC digitizers
RFX: Digitizersfor Plasma Positioning
......
TOC {{page.toc }}
Other pages:
{{ wiki.tree(page.path, 1) }}
The CODAC group activities result from a collaborative effort between the various vertical engineering competencies on Instrumentation, applied to various fusion/physics areas.
Activities are mainly focused in:
The main R&D outcome is measurement Instrumentation systems aiming at:
JET-EFDA | Joint European Torus - European Fusion Development Agreement | United Kingdom | |
ITER | IO F4E | Cadarache Barcelona | |
CRPP | Centre de Recherches en Physique des Plasmas | Switzerland | TCV |
IPP.CR | Institute of Plasma Physics | Check Republic | COMPASS |
RFX | Consorzio RFX | Italy | RFX |
IPP | Max-Planck- Institut für PlasmaPhysik | Germany | W7-X, ASDEX-Upgrade |
CIEMAT | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas | Spain | TJII |
USP | Instituto de Física da Universidade de São Paulo | Brazil | TCA/Br |
INPE | Instituto Nacional de Pesquisas Espaciais | Brazil | ETE |
ITER: FPSC – Fast Plant System Controller prototype.
F4E
JET
COMPASS
IPP: IPP-ICRH-REFLEC, W7-X CODAC digitizers
RFX: Digitizersfor Plasma Positioning
......