...
...
PV Name | PV Type | Archive |
ISTTOK:central:AUTHORISATION | bo | - |
ISTTOK:central:OPREQ | bo | - |
ISTTOK:central:PROCESS-MODE | bo | - |
ISTTOK:central:PROCESS-REQ | bo | - |
ISTTOK:central:COUNTER | calc | - |
ISTTOK:central:OPCALCSTATE | calc | - |
ISTTOK:central:COUNTDOWN | mbbi | - |
ISTTOK:central:PULSE-NUMBER | longout | - |
ISTTOK:central:OPSTATE | longout | - |
ISTTOK:central:CurrentTime | stringin | - |
ISTTOK:central:TraceMessage | stringout | - |
ISTTOK:central:STARTINGSTATE | mbbi | - |
ISTTOK:central:STOPPINGSTATE | mbbi | - |
...
...
It also has a USB RS485 port for monitoring pressure (to be connected soon)
connected to raspberry Pi through I2C interface;
8 isolated output connected to the relays (6 relays installed for the rotatory control, 2 in use);
4 isolated outputs connected to SEIKO unit controller;
4 isolated inputs connected to SEIKO unit controller;
...
...
Linux Raspian "Stretch" (user :pi):
EPICS v. base-3.15.5 (in /usr/local/epics) including modules:
For installation EPICS in Rpi see:
...
...
...
PV Name | PV Type | Archive |
ISTTOK:central:AUTHORISATION | bo | |
ISTTOK:central:OPREQ | bo | |
ISTTOK:central:PROCESS-MODE | bo | |
ISTTOK:central:PROCESS-REQ | bo | |
ISTTOK:central:COUNTER | calc | |
ISTTOK:central:OPCALCSTATE | calc | |
ISTTOK:central:COUNTDOWN | mbbi | |
ISTTOK:central:PULSE-NUMBER | longout | |
ISTTOK:central:OPSTATE | longout | |
ISTTOK:central:CurrentTime | stringin | |
ISTTOK:central:TraceMessage | stringout |
...
...
...
...
...
PV Name | PV Type | Archive |
ISTTOK:central:AUTHORISATION | bo | - |
ISTTOK:central:OPREQ | bo | - |
ISTTOK:central:PROCESS-MODE | bo | - |
ISTTOK:central:PROCESS-REQ | bo | - |
ISTTOK:central:COUNTER | calc | - |
ISTTOK:central:OPCALCSTATE | calc | - |
ISTTOK:central:COUNTDOWN | mbbi | - |
ISTTOK:central:PULSE-NUMBER | longout | - |
ISTTOK:central:OPSTATE | longout | - |
ISTTOK:central:CurrentTime | stringin | - |
ISTTOK:central:TraceMessage | stringout | - |
ISTTOK:central:STARTINGSTATE | mbbi | - |
ISTTOK:central:STOPPINGSTATE | mbbi | - |
...
...
It also has a USB RS485 port for monitoring pressure (to be connected soon)
connected to raspberry Pi through I2C interface;
8 isolated output connected to the relays (6 relays installed for the rotatory control, 2 in use);
4 isolated outputs connected to SEIKO unit controller;
4 isolated inputs connected to SEIKO unit controller;
...
...
Linux Raspian "Stretch" (user :pi):
EPICS v. base-3.15.5 (in /usr/local/epics) including modules:
For installation EPICS in Rpi see:
...